Model No. GV-55-NV
FEATURES
Maximum working pressure:
6000 psi (414bar) at 100°F (38°C)
10000 psi (690bar) at 100°F (38°C)
Working temperature:
-65°F (-54°C) to 464°F (240°C)
-65°F (-54°C) to 842°F (450°C)
PTFE packings can be adjusted to extend the valve life.
Stem threads are rolled and lubricated to prevent galling and reduce operating torque.
Optional sour gas service conforms to NACE Mr0175.
Hydro test performed with pure water at 1.5 times of working pressure.
100% factory test
Material : A479 304, A479 316, A182 GRF 316, Monel, Hastelloy, Inconel
Part No. | Part Description | Material | Qty. |
1 | Body | SS 316 | 1 |
2 | Gland Body | SS 316 | 1 |
3 | Gland Retainer | SS 304 | 1 |
4 | Check Nut | SS 316 | 1 |
5 | Spindle | SS 316 | 1 |
6 | Gland Packing | P.T.F.E | 1 |
7 | Gland Ring | SS 304 | 1 |
8 | Gland Washer | SS 304 | 1 |
9 | Trim | SS 316 | 1 |
10 | Dust Cap | Rubber | 1 |
11 | Handle | SS 304 | 1 |
12 | Grub Screw | SS | 1 |
13 | Lock Pin | SS 304 | 1 |
Note: 1. Packing is optional with graphite for high temperature to 450℃
Model No. | Inlet x Outlet | A | B | C |
GV-55-NV-4 | 1/4"NPT | 55 | 25 | 89 |
GV-55-NV-6 | 3/8"NPT | 55 | 25 | 89 |
GV-55-NV-8 | 1/2"NPT | 70 | 28 | 90 |
GV-55-NV-12 | 3/4"NPT | 75 | 36 | 110 |
GV-55-NV-16 | 1"NPT | 90 | 45 | 113 |
Note: Also available in double bonnet design.
Note: All dimensions are subject to change without notice
All dimensions are in mm unless specified
Model No. | Inlet x Outlet | A | B | C |
GV-55-NVH-4 | 1/4"NPT | 60 | 28 | 93 |
GV-55-NVH-6 | 3/8"NPT | 60 | 28 | 93 |
GV-55-NVH-8 | 1/2"NPT | 75 | 32 | 98 |
GV-55-NVH-12 | 3/4"NPT | 85 | 45 | 115 |
GV-55-NVH-16 | 1"NPT | 100 | 50 | 120 |
Note: All dimensions are subject to change without notice
All dimensions are in mm unless specified