Monoflange Valves

Gate Monoflange Valve (Socket Weld Ends) Distributor in Saudi Arabia

GV-136-GTV, Gate Valve (Socket Weld Ends) - Monoflange Valves
SR.NO DESCRIPTION QTY. MATERIAL
1 END FLANGES 2 ASTM-A-182 F/304-316
2 BODY 1 ASTM-A-182 F/304-316
3 SEAT RING 2 AISI- 304/316
4 WEDGE 1 ATSI-304/316
5 SPINDLE 1 ATSI-304/316
6 GASKET 1 SPIRAL WOUND S304/316
FILLED ASBESTOS.
7 BONNET 1 ASTM-A-182 F/7304-316
8 BONNET BOLT 4 ASTM-A-193GR.B7
9 SCREW 2 CARBON STEEL
10 WASHER. 2 CARBON STEEL
11 PACKING AS REQ TEFLON/GPAPHOIL
12 GLAND 1 AISI-304/316
13 GLAND FLANGE 1 ASTM-A-304
14 EYE BOLT & NUT 2 AISI-304
15 YOKE SLEEVE 1 NI RESIST
16 HAND WHEEL 1 C.I / M.I.
17 HAND WHEEL 1 CARBON STEEL
CLASS 150 #
SIZE B A D R T K M N I E F
1/2" 12.7 108 89 35 11 60.5 16 4 89 155 169
3/4" 19 117.5 98.5 43 11 70 16 4 89 157 174
1.0" 25.4 127 1080 51 11 79 16 4 89 172 194
11/4" 32 140 117.5 63.5 12.7 89 16 4 146 234 262
11/2" 38 165-0 127-0 73-0 140 98-5 160 4 146 234 267
2.0" 50.8 178 152 92 16 120.5 19 8 146 236 277

 

CLASS 300 #
SIZE B A D R T K M N I E F
½"12.7 140 95 35 14.2 66.5 16 4 89 155 169
3/4" 19 152 117.5 43 15.7 82.5 19 4 89 157 174
1.0" 25.4 165 1240 51 17.5 89 19 4 89 172 194
11/4" 32 178 133.5 63.5 20.5 98.5 19 4 146 234 262
11/2" 38 190.5 155.5 73 22.3 114.5 22 4 146 234 267
2.0" 50.8 216 1650 92 25.4 127 19 8 146 236 277

 

CLASS 600 #
SIZE B A D R T K M N J E F
1/2" 12.7 165.1 95 35 14.2 66.5 16 4 89 155 169
3/4" 19 190.5 117.5 43 157 82.5 190 4 89 157 174
1.0" 254 215.9 124 51 17.5 89 190 4 89 172 194
11/4" 32 229 133.5 63.5 20.5 98.5 190 4 146 234 262
11/2" 38 241 155.5 73 22.3 114.5 22 4 146 234 267
2.0" 50.8 292 165 92 25.4 127 19 8 146 236 277

Ordering Information: Suffix Model No. by END CONNECTION & CLASS & MOC

Typical Model No: GV-137-GTV-FF-1/2"NB-600-SS316

Note:Note: All dimensions are subject to change without notice
All dimensions are in mm unless specified